Location: A 3D human whole-body model with integrated organs, vasculature, musculoskeletal and nervous systems for mapping nerves @ bd99a30c9c9a / mapclient workflow / webGL / human_body_1600.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2023-05-12 12:26:20+12:00
Desc:
Modified document file
Permanent Source URI:
https://models.cellml.org/workspace/add/rawfile/bd99a30c9c9a13f7aac892ebac2fba8c8db882cb/mapclient workflow/webGL/human_body_1600.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		33.254768,-92.571381,1395.161621,32.800900,-93.430595,1395.397705,31.836132,-93.430595,1395.660767,31.325233,-92.571381,1395.687744,31.779104,-91.712166,1395.451660,32.743870,-91.712166,1395.188599,33.254768,-92.571381,1395.161621,28.678377,-93.566566,1390.650269,29.293501,-94.308586,1390.916870,30.103876,-94.112343,1391.468872,
		30.299128,-93.174080,1391.754517,29.684004,-92.432060,1391.487915,28.873629,-92.628304,1390.935913,28.678377,-93.566566,1390.650269,28.544159,-95.239609,1394.368652,29.074266,-95.166641,1393.523926,29.951357,-94.686317,1393.523926,30.298340,-94.278961,1394.368652,29.768232,-94.351929,1395.213379,28.891142,-94.832253,1395.213379,
		28.544159,-95.239609,1394.368652,28.544159,-95.239609,1394.368652,29.074266,-95.166641,1393.523926,29.951357,-94.686317,1393.523926,30.298340,-94.278961,1394.368652,29.768232,-94.351929,1395.213379,28.891142,-94.832253,1395.213379,28.544159,-95.239609,1394.368652,30.194696,-97.656357,1394.831665,30.663656,-97.455307,1393.971680,
		31.518541,-96.936523,1393.977783,31.904467,-96.618790,1394.843872,31.435507,-96.819839,1395.703857,30.580622,-97.338623,1395.697754,30.194696,-97.656357,1394.831665,30.187019,-98.524178,1394.802979,30.624878,-98.775642,1393.939819,31.414188,-99.389633,1393.939819,31.765640,-99.752174,1394.802979,31.327782,-99.500710,1395.666138,
		30.538471,-98.886719,1395.666138,30.187019,-98.524178,1394.802979
	],

	"normals" : [
		0.964767,0.000000,-0.263107,0.510897,-0.859218,-0.026997,-0.453869,-0.859218,0.236110,-0.964767,-0.000000,0.263107,-0.510897,0.859218,0.026997,0.453869,0.859218,-0.236110,0.964767,0.000000,-0.263107,-0.810376,-0.196241,-0.552069,-0.195252,-0.938261,-0.285556,0.615124,-0.742020,0.266512,
		0.810376,0.196241,0.552069,0.195252,0.938261,0.285556,-0.615124,0.742020,-0.266512,-0.810376,-0.196241,-0.552069,-0.877090,-0.480325,0.000000,-0.346983,-0.407358,-0.844785,0.530107,0.072968,-0.844785,0.877090,0.480325,-0.000000,0.346983,0.407358,0.844785,-0.530107,-0.072968,0.844785,
		-0.877090,-0.480325,0.000000,-0.877090,-0.480325,0.000000,-0.346983,-0.407358,-0.844785,0.530107,0.072968,-0.844785,0.877090,0.480325,-0.000000,0.346983,0.407358,0.844785,-0.530107,-0.072968,0.844785,-0.877090,-0.480325,0.000000,-0.854885,-0.518782,-0.006055,-0.385926,-0.317733,-0.866087,
		0.468959,0.201050,-0.860033,0.854885,0.518782,0.006055,0.385926,0.317733,0.866087,-0.468959,-0.201050,0.860033,-0.854885,-0.518782,-0.006055,-0.789310,0.613995,0.000000,-0.351451,0.362537,-0.863162,0.437859,-0.251458,-0.863162,0.789310,-0.613995,-0.000000,0.351451,-0.362537,0.863162,
		-0.437859,0.251458,0.863162,-0.789310,0.613995,0.000000
	],

	"uvs" : [[
		0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,
		0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,
		1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,
		0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,
		1.000000,0.833333,1.000000,1.000000
	]],

	"faces": [
		40 ,0,1,7 ,0,1,7 ,0,1,7,
		40 ,7,1,8 ,7,1,8 ,7,1,8,
		40 ,7,8,14 ,7,8,14 ,7,8,14,
		40 ,14,8,15 ,14,8,15 ,14,8,15,
		40 ,1,2,8 ,1,2,8 ,1,2,8,
		40 ,8,2,9 ,8,2,9 ,8,2,9,
		40 ,8,9,15 ,8,9,15 ,8,9,15,
		40 ,15,9,16 ,15,9,16 ,15,9,16,
		40 ,2,3,9 ,2,3,9 ,2,3,9,
		40 ,9,3,10 ,9,3,10 ,9,3,10,
		40 ,9,10,16 ,9,10,16 ,9,10,16,
		40 ,16,10,17 ,16,10,17 ,16,10,17,
		40 ,3,4,10 ,3,4,10 ,3,4,10,
		40 ,10,4,11 ,10,4,11 ,10,4,11,
		40 ,10,11,17 ,10,11,17 ,10,11,17,
		40 ,17,11,18 ,17,11,18 ,17,11,18,
		40 ,4,5,11 ,4,5,11 ,4,5,11,
		40 ,11,5,12 ,11,5,12 ,11,5,12,
		40 ,11,12,18 ,11,12,18 ,11,12,18,
		40 ,18,12,19 ,18,12,19 ,18,12,19,
		40 ,5,6,12 ,5,6,12 ,5,6,12,
		40 ,12,6,13 ,12,6,13 ,12,6,13,
		40 ,12,13,19 ,12,13,19 ,12,13,19,
		40 ,19,13,20 ,19,13,20 ,19,13,20,
		40 ,21,22,28 ,21,22,28 ,21,22,28,
		40 ,28,22,29 ,28,22,29 ,28,22,29,
		40 ,28,29,35 ,28,29,35 ,28,29,35,
		40 ,35,29,36 ,35,29,36 ,35,29,36,
		40 ,22,23,29 ,22,23,29 ,22,23,29,
		40 ,29,23,30 ,29,23,30 ,29,23,30,
		40 ,29,30,36 ,29,30,36 ,29,30,36,
		40 ,36,30,37 ,36,30,37 ,36,30,37,
		40 ,23,24,30 ,23,24,30 ,23,24,30,
		40 ,30,24,31 ,30,24,31 ,30,24,31,
		40 ,30,31,37 ,30,31,37 ,30,31,37,
		40 ,37,31,38 ,37,31,38 ,37,31,38,
		40 ,24,25,31 ,24,25,31 ,24,25,31,
		40 ,31,25,32 ,31,25,32 ,31,25,32,
		40 ,31,32,38 ,31,32,38 ,31,32,38,
		40 ,38,32,39 ,38,32,39 ,38,32,39,
		40 ,25,26,32 ,25,26,32 ,25,26,32,
		40 ,32,26,33 ,32,26,33 ,32,26,33,
		40 ,32,33,39 ,32,33,39 ,32,33,39,
		40 ,39,33,40 ,39,33,40 ,39,33,40,
		40 ,26,27,33 ,26,27,33 ,26,27,33,
		40 ,33,27,34 ,33,27,34 ,33,27,34,
		40 ,33,34,40 ,33,34,40 ,33,34,40,
		40 ,40,34,41 ,40,34,41 ,40,34,41
	]

}